SIZE CHART
TSHIRT and SHIRT SIZE CHART:
Sizes are in inches
SIZE | XS | S | M | L | XL | XXL |
CHEST | 42 | 44 | 46 | 48 | 50 | 52 |
LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
ARM HOLE | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
SLEEVE | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
PANTS SIZE CHART:
Sizes are in inches
SIZE | 32 | 34 | 36 | 38 | 40 |
WAIST | 32 | 34 | 36 | 38 | 40 |
LENGTH | 41 | 41 | 42 | 42 | 44 |
HIP ROUNDING | 41 | 43 | 45 | 47 | 49 |
SHORTS SIZE CHART:
Sizes are in inches
SIZE | S | M | L | XL |
WAIST | 32 | 34 | 36 | 38 |
LENGTH | 21.5 | 22 | 22.5 | 23 |
Sizes can vary by 0.5 Inches because they are measured by hand, 1inch=2.54cm.